Name | Label | Type | Description |
---|---|---|---|
Amount | Amount | decimal | The amount that was bid. |
CreationDate | Creation Date | datetime | The date the bid was created. |
Key | Key | string | The primary key identifier for the Bid Object. All Bids have a unique Key. |
ListingKey | Listing Key | string | The Key of the Listing the Bid was placed on. See the Listing Object for more information. |
ListingStatus | Listing Status | string |
The status of the Listing is one of the following values: Active - The listing is current active in the marketplace Withdrawn - The listing was withdrawn by customer request Expired - The listing failed to fund in time Completed - The listing ran to completion and funded Cancelled - The listing was canceled by Prosper Pending Verification - The listing ran to completion but is awaiting additional bank or identity verification |
MemberKey | Member Key | string | The Key of the Member who placed this bid. See the Member Object for more information. |
MinimumRate | Minimum Rate | decimal | This is the minimum rate that the Lender is willing to accept on their bid. This field is populated only if the bid Status is Outbid, otherwise it is Null. (As is currently exposed on the website). |
ParticipationAmount | Participation Amount | decimal | The amount of the Bid Amount that is winning and therefore participating in the bid. |
Status | Status | string |
The status of the Bid is one of the following values: Winning Partially Participating Outbid Bid Withdrawn |
Name | Label | Type | Description |
---|---|---|---|
CategoryKey | Category Key | string | The Key of the Parent Category. Categories at the top of the Hierarchy (CategoryLevel = 1) don't have CategoryKeys. |
CategoryLevel | Category Level | integer | The level in the hierarchy of this Category. The hierarchy starts at level 1 and currently goes 4 levels deep, but may increase in the future. |
Hierarchy | Hierarchy | string | The "full path" or breadcrumb of the Hierarchy to this Category separated by "/". (For Example: Art and Culture/Craft/Candles) |
Key | Key | string | The primary key identifier for the Category Object. All Categories have a unique Key. |
Name | Name | string | The name of the Category |
Name | Label | Type | Description |
---|---|---|---|
AmountDelinquent | Amount Delinquent | decimal | The monetary amount delinquent at the time the listing was created. |
BankcardUtilization | Bankcard Utilization | decimal | The percentage of available revolving credit that is utilized at the time the listing was created. |
BorrowerOccupation | Borrower Occupation | string | Occupation of the borrower at the time the listing was created. |
CreationDate | Creation Date | datetime | When this credit profile was created. |
CreditGrade | Credit Grade | string | Credit Grade of the borrower at the time the listing was created. |
CurrentCreditLines | Current Credit Lines | int | Number of current credit lines at the time the listing was created. |
CurrentDelinquencies | Current Delinquencies | int | Number of current delinquencies at the time the listing was created. |
DatePulled | Date Pulled | datetime | When this credit profile was pulled. |
DelinquenciesLast7Years | Delinquencies Last 7 Years | int | Number of delinquencies in the last 7 years at the time the listing was created. |
EmploymentStatus | Employment Status | string | Employment status of the borrower at the time the listing was created. |
FirstRecordedLineOfCredit | First Recorded Line Of Credit | datetime | Number of public records in the last 10 years at the time the listing was created. |
Income | Income | int |
The income range of the borrower at the time the lisitng was created is one of the following values: 0 - Not displayed 1 - $0 or unable to verify 2 - $1-24,999 3 - $25,000-49,999 4 - $50,000-74,999 5 - $75,000-99,999 6 - $100,000+ 7 - Not Employed |
InquiresLast6Months | Inquires Last 6 Months | int | Number of inquires in teh last 6 months at the time the listing was created. |
LengthStatusMonths | Length Status Months | int | The length in months of the employment status at the time the listing was created. |
ListingKey | ListingKey | string | The key of the Listing to which this CreditProfile belongs. Please refer to the Listing Object. |
MemberKey | Member Key | string | The Key of the member to whom this CreditProfile belongs. See the Member Object for more information. |
OpenCreditLines | Open Credit Lines | int | Number of open credit lines at the time the listing was created. |
OpenRevolvingAccounts | Open Revolving Accounts | int | Number of open revolving accounts at the time the listing was created. |
PublicRecordsLast10Years | Public Records Last 10 Years | int | Number of public records in the last 10 years at the time the listing was created. |
PublicRecordsLast12Months | Public Records Last 12 Months | int | Number of public records in the last 12 months at the time the listing was created. |
RevolvingCreditBalance | Revolving Credit Balance | decimal | The monetary amount of revolving credit balance at the time the listing was created. |
StatedMonthlyIncome | Stated Monthly Income | decimal | Stated monthly income at the time the listing was created. |
TotalCreditLines | Total Credit Lines | int | Number of total credit lines at the time the listing was created. |
Name | Label | Type | Description |
---|---|---|---|
ApprovalDate | Approval Date | datetime | The date the group was approved. |
CategoryKeys | Category Keys | string | The comma separated string of Category Keys to which this Group is associated. |
City | City | string | The city of the location of the group. |
CreationDate | Creation Date | datetime | The date the group was created. |
Description | Description | string | The description that the group leader provides about this group. |
GroupLeaderRewardPercentageOfBase | Group Leader Reward Percentage Of Base | decimal | The percentage of the base reward which is kept by the Group Leader. |
GroupRating | Group Rating | string |
The Group Rating of a Group following values: Not yet Rated 1 Star 2 Stars 3 Stars 4 Stars 5 Stars |
Images | Images | xml | These are the captions and URLs to the images that Group Leader has uploaded to describe the Group. These are stored as Name/Value Pairs in XML. |
IsAcceptingNewMembers | Is Accepting New Members | boolean | Specifies whether or not the group is accepting new members to join the group. |
Key | Key | string | The primary key identifier for the Group Object. All Groups have a unique Key. |
Links | Links | xml | These are the Names and URLs that the Group Leader has linked with this group. These are stored as Name/Value Pairs in XML |
ListingReviewRequirement | Listing Review Requirement | string |
The Listing Review Requirement of the Group is one of the following values: Required - A listing is subject to review by the Group Leader before going live. Not Required - A listing is not subject to review by the Group Leader before going live. |
MemberKey | Member Key | string | The Key of the member who is the Group Leader of this Group. See the Member Object for more information. |
Name | Name | string | The name of the group. |
ShortDescription | Short Description | string | The short description that the group leader provides about this group. |
ShortName | Short Name | string | The short name of the group. |
State | State | string | The two letter abbreviation of the state (in the United States, or military state) of the address of the location of the group. |
Status | Status | string |
The status of the Group is one of the following values: Pending Approval Approved Denied On Hold |
Name | Label | Type | Description |
---|---|---|---|
ActiveProsperLoans | Active Prosper Loans | integer | Total number of active Prosper loans at the time of listing creation. |
AmountFunded | Amount Funded | decimal | The monetary amount of the listing which has been funded. |
AmountRemaining | Amount Remaining | decimal | The monetary amount of the listing which still remains to be funded. |
AmountRequested | Amount Requested | decimal | The amount that the member requested to borrow in the listing. |
AvailableBankcardCredit | Available Bankcard Credit | decimal | Total available credit via bank card. |
BankDraftFeeAnnualRate | Bank Draft Fee Annual Rate | decimal | The rate charged by the Bank when they Payment Option selected is not Electronic Funds Transfer |
BidCount | Bid Count | integer | The total number of Bids on this listing. |
BidMaximumRate | Maximum Rate To Bid | decimal | The Maximum Rate in which a bidder will be able to lend money in order to create a winning bid. This rate is less than or equal to Current Rate based on market conditions. |
BorrowerCity | Borrower City | string | The city of the address of the borrower at the time the listing was created. |
BorrowerMaximumRate | Maximum Rate | decimal | The Maximum interest rate the borrower is willing to pay when the listing was created. |
BorrowerRate | Borrower Rate | decimal | The is the rate the borrower pays if the loan were to close at this point in time. The rate is computed as the LenderRate + GroupLeaderRewardRate (if applicable) + BankDraftFeeAnnualRate (if applicable). |
BorrowerState | Borrower State | string | The two letter abbreviation of the state (in the United States, or military state) of the address of the borrower at the time the Listing was created. |
Category | Category | integer |
The Category of this Listing. The Category is one of the following numerical values: 0 Not available 1 Debt consolidation 2 Home improvement 3 Business 4 Personal loan 5 Student use 6 Auto 7 Other 8 Baby & Adoption Loans 9 Boat 10 Cosmetic Procedures 11 Engagement Ring Financing 12 Green Loans 13 Household Expenses 14 Large Purchases 15 Medical/Dental 16 Motorcycle 17 RV 18 Taxes 19 Vacation 20 Wedding Loans |
CreationDate | Creation Date | datetime | The date the listing was created. |
CreditGrade | Credit Grade | string | Credit Grade of the borrower at the time the listing was created. |
CreditScoreRangeLower | Credit Score Range Lower Bound | integer | The lower value representing the range of the borrower’s credit score as provided by a consumer credit rating agency in a recent credit inquiry. |
CreditScoreRangeUpper | Credit Score Range Upper Bound | integer | The upper value representing the range of the borrower’s credit score as provided by a consumer credit rating agency in a recent credit inquiry. |
DebtToIncomeRatio | Debt to Income Ratio | decimal | The debt to income ratio of the borrower at the time the listing was created. This value is null if the debt to income ratio is not available. This value is capped at 10.01 (so any actual debt to income ratio larger than 1000% will be returned as 1001%). |
Description | Description | string | The description about the Listing that the Member writes when creating the Listing. |
Duration | Duration | integer | The number of days in which the listing is valid for. |
EffectiveYield | Effective Yield | decimal | Effective yield is equal to the borrower interest rate: (i) minus the servicing fee rate, (ii) minus estimated uncollected interest on charge-offs, (iii) plus estimated collected late fees. |
EndDate | End Date | datetime | The date when the listing ends |
EstimatedLoss | Estimated Loss | decimal | Estimated annualized loss rate on the loan. |
EstimatedReturn | Estimated Return | decimal | Estimated annualized return on the loan. |
FundingOption | Funding Option | string |
The Funding Options is one of the following values: Open For Duration - The listing is open for it's duration. Close When Funded - The listing will close as soon as it is funded 100%. |
GroupKey | Group Key | string | The Key of the Group in which the member is a member of. See the Group Object for more details. |
GroupLeaderRewardRate | Group Leader Reward Rate | decimal | The portion of the Borrower Rate which will be paid to the Group Leader. |
HasVerifiedBankAccount | Has Verified Bank Account | boolean | Specifies whether or not the member has a verified Bank Account at the time the listing was created. DEPRECATED -- this field may be removed in the future and always has the value true in the current release. |
Images | Images | xml | These are the captions and URLs to the images that Member has uploaded to describe the listing. These are stored as Name/Value Pairs in XML. |
IsBorrowerHomeowner | Is Borrower a Homeowner | boolean | Specifies whether or not the member has is a verified Homeowner at the time the listing was created. |
Key | Key | string | The primary key identifier for the Listing Object. All Listings have a unique Key. |
LenderRate | Lender Rate | decimal | The rate that lenders would receive on the listing if the loan were to close at this point in time. |
LenderYield | Lender Yield | decimal | The interest rate the lender receives on the loan. |
ListingNumber | Listing Number | integer | The number that uniquely identifies the listing to the public as displayed on the website. |
MemberKey | Member Key | string | The Key of the member who creating the Listing. See the Member Object for more information. |
MonthlyLoanPayment | Monthly Loan Payment | decimal | The monthly payment made by the borrower. |
OnTimeProsperPayments | Ontime Prosper Payments | integer | Number of Prosper payments paid on time. |
PercentFunded | Percent Funded | decimal | The percentage amount of the loan which has been funded. This can also be calculated as (Remaining / Amount) |
ProsperPaymentsLessThanOneMonthLate | Payments <31 days late | integer | Number of Prosper payments less than 31 days late. |
ProsperPaymentsOneMonthPlusLate | Prosper Payments One Month Plus Late | integer | Number of Prosper payments 31+ days late. |
ProsperPrincipalBorrowed | Prosper Principal Borrowed | decimal | Total principal borrowed from Prosper prior to listing creation. |
ProsperPrincipalOutstanding | Prosper Principal Outstanding | decimal | Prosper principal balance outstanding at the time of listing creation. |
ProsperScore | Prosper Score | integer | A custom risk score built using historical Prosper data. The score ranges from 1-10, with 10 being the best, or lowest risk score. |
StartDate | Start Date | datetime | The starting time of the Listing. |
Status | Status | string |
The status of the Listing is one of the following values: Active - The listing is current active in the marketplace Withdrawn - The listing was withdrawn by customer request Expired - The listing failed to fund in time Completed - The listing ran to completion and funded Cancelled - The listing was canceled by Prosper Pending Verification - The listing ran to completion but is awaiting additional bank or identity verification |
Term | Term | integer | The length of the loan in months. |
Title | Title | string | The title of the Listing. The member assigns this text when creating the listing. |
TotalInquiries | Total Inquiries | integer | Total number of inquiries made. |
TotalProsperLoans | Total Prosper Loans | integer | Total number of Prosper loans prior to listing creation. |
TotalProsperPaymentsBilled | Total Prosper Payments Billed | integer | Total Prosper payments billed prior to listing creation. |
TradesOpenedLast6Months | Trades Opened Last 6 Months | integer | Total number of trades opened in the last 6 months. |
TradesOpenedLast6Months | Trades Opened Last 6 Months | integer | Total number of trades opened in the last 6 months. |
TradesOpenedLast6Months | Trades Opened Last 6 Months | integer | Total number of trades opened in the last 6 months. |
VerificationStage | VerificationStage | integer | A three-stage indicator of the process on the Prosper loan, based on Prosper’s verification of the borrower’s information and documents submitted that are key to evaluating the loan. The further along in verification, the higher the Verification Stage and the more likely the loan will originate. |
Name | Label | Type | Description |
---|---|---|---|
AgeInMonths | Age In Months | integer | The number of whole months since the origination date, starting with 0. |
AmountBorrowed | Amount Borrowed | decimal | The amount that was borrowed. |
BorrowerRate | Borrower Rate | decimal | The borrower rate for this loan. |
CreationDate | Creation Date | datetime | The date the Listing became a loan. |
CreditGrade | Credit Grade | string | Credit Grade of the borrower at the time the listing for this loan was created. |
DebtToIncomeRatio | Debt to Income Ratio | decimal | The debt to income ratio of the borrower at the time the listing for this loan was created. This value is null if the debt to income ratio is not available. This value is capped at 10.01 (so any actual debt to income ratio larger than 1000% will be returned as 1001%). |
GroupKey | Group Key | string | The Key of the Group to which this Loan belongs. Please refer to the Group Object. |
Key | Key | string | The primary key identifier for the Loan Object. All Loans have a unique Key. |
LenderRate | Lender Rate | decimal | The lender rate for this loan. |
ListingKey | ListingKey | string | The key of the Listing to which this Loan belongs. Please refer to the Listing Object. |
OriginationDate | Origination Date | datetime | The date that Borrower receives funds and amortization begins. |
Status | Status | string |
The status of the Loan is one of the following values: Origination delayed Current Late 1 month late 2 months late 3 months late 4+ months late Payoff in progress Paid Charge-off Defaulted (Delinquency) Defaulted (Bankruptcy) Defaulted (Deceased) Repurchased Cancelled |
Term | Term | integer | The length of the loan in months. |
Name | Label | Type | Description |
---|---|---|---|
CycleNumber | Cycle Number | int | The payment cycle during which this event occured. |
DPD | Days Past Due | int | The days past due at the time of this event. |
LoanKey | Loan Key | string | The Key of the Loan. |
NetDefaults | NetDefaults | decimal | The net amount defaulted. Principal balance minus (loan sale proceeds and forfited group rewards) |
ObservationDate | Observation Date | datetime | The observation date3 of this event. |
PrincipalBalance | Principal Balance | decimal | The pricipal balance of the loan at teh time of the event. |
Status | Status | string | The loan status at the time of this event. |
Name | Label | Type | Description |
---|---|---|---|
CreationDate | Creation Date | datetime | The date that this Marketplace information was created. |
GroupsCountToDate | Groups Count To Date | integer | The total number of Groups to date. |
HistoricalInterestRatesTable | Historical Interest Rates Table | xml | This returns an xml table with the average interest rates by loan amount, credit grade, and group membership on loans already funded on Prosper. |
LoansClosedCountToDate | Loans Closed Count To Date | integer | The total number of loans closed to date. |
MemberBorrowersCountToDate | Member Borrowers Count To Date | integer | The total number of members registered as a Borrower to date. |
MemberGroupLeadersCountToDate | Member Group Leaders Count To Date | integer | The total number of members registered as a Group Leader to date. |
MemberLendersCountToDate | Member Lenders Count To Date | integer | The total number of members registered as a Lender to date. |
MemberRegistrationsCountToDate | Member Registrations Count To Date | integer | The total number of member registrations to date. |
PrincipalClosedAmountToDate | Principal Closed Amount To Date | decimal | The total amount of principal closed to date. |
Name | Label | Type | Description |
---|---|---|---|
City | City | string | The city of the address of the Member. Note: if the Member has decided not to make this information public than it will be null. |
CreationDate | Creation Date | datetime | The date in which the Member registered on the system. |
Description | Description | string | The description that the Member provides about themselves. |
Endorsements | Endorsements | xml | These are the Testimonial, MemberKey and CreationDate of the various Endorsements given to the member. These are stored in XML format. |
FriendMemberKeys | Friend MemberKeys | string | The comma separated string of MemberKeys to which this member is a Friend. |
GroupKey | Group Key | string | The Key of the Group to which this Member belongs. You can get more details on this Group by referencing the Group Object. |
Images | Images | xml | These are the captions and URLs to the images that Member has uploaded to describe themselves. These are stored as Name/Value Pairs in XML. |
Key | Key | string | The primary key identifier for the Member Object. All Members have a unique Key. |
Roles | Roles | string |
This is a comma separated string detailing the roles of the member. They may be none, some or all of the following: Borrower Lender Group Leader |
ScreenName | Screen Name | string | The name in which the Member uses to identify themselves on the public website. |
State | State | string | The two letter abbreviation of the state (in the United States, or military state) of the address of the borrower at the time the Listing was created. |
SupportedGroupKeys | Supported Group Keys | string | The comma separated string of GroupKeys to which this member supports. |
WatchListingKeys | Watch ListingKeys | string | The comma separated string of ListingKeys to which this member is watching. |